STORM S6 Thermal Imaging RifleScopes
$2,799.99
Category: Thermal / Night Vision
Tags: riflescope, RIX, RIX Thermal, Thermal
Description
STORM S6

CORE CHARACTERISTICS
Sensor Resolution: 640×512
Objective Lens: 35mm
Optical Zoom: 2
Display Resolution: 1024×768
Operating Time: 5h
REPLACEABLE BATTERY&QUICK-DETACH DESIGN
The STORM series is powered by a replaceable 18650 battery that enables the S1, S2, and S3 models to operate continuously for up to 6 hours, while the S6 model offers 5 hours of uninterrupted use. The innovative 90-degree, quick-detach battery cap design facilitates effortless battery swapping, ensuring minimal downtime during your hunting adventures.

1024×768 Full Color OLED
The STORM’s OLED screen offers superior contrast and rich details, enhancing the hunting experience with a more immersive and detailed view.


INTUITIVE OPERATING SYSTEM
We have developed a unique intuitive operating system for STORM, where each function corresponds to a single button. You no longer need to scroll through menus to find the desired function. The device’s buttons are directly mapped to the user interface (UI), so when you press a button, the corresponding function on the UI lights up, providing a clear indication of which function you have triggered. Additionally, these four buttons can also be used as directional keys, allowing for convenient zeroing.
DESCRIPTION
| Model | S6 | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution, pixels | 640×512 | |
| Pixel pitch, μm | 12 | |
| NETD, mK | <25 | |
| Frame Rate, Hz | 50 | |
| Optical Specifications | Objective Lens,mm | 35 |
| Optic Zoom, x | 2 | |
| Field of View, degrees / yd @ 100 yd | 12.5°/21.9yd | |
| Digital Zoom, x | 1 to 4 | |
| Eye Relief, mm | 48 | |
| Diopter Adjustment, D | -5 to +5 | |
| Detection Range, m/yd | 1800/1969 | |
| Display Specifications | Type | OLED |
| Resolution, pixels | 1024×768 | |
| Wi-Fi | Wireless Protocol | Wi-Fi |
| Frequency, GHz | 2.4GHz | |
| Video Recorder | Video / Photo Resolution, pixel | 1024×768 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory, GB | 32 | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range, °F | -4 to+122 | |
| Weight, lb | 0.97 | |
| Dimensions, inch | 5.3×2.5×2.2 | |
| Connections and Compatibilities | Battery Type | 18650 |
| Capacity, mAh | 3200 | |
| Operating Time on Battery Pack (at t=72°F), h | 5 | |
| External Power Supply, V | 5V (Type C USB) | |
| Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1000g/6000Joules | |
| Compatible Mounts | Picatinny mount | |
Shipping & Delivery
